Dernière mise à jour le 5 août 2026
Le règlement relatif aux services à l’enfance et à la famille des Premières Nations et au principe de Jordan compte sur la distribution postale pour envoyer d’importantes communications concernant le règlement.
Des évènements, tels que des situations d’urgence dans les communautés, des catastrophes naturelles, des conditions météorologiques extrêmes, des feux de forêt, des évacuations et une interruption des services postaux peuvent compromettre le service de distribution du courrier dans certaines communautés.
Dans certaines situations, l’administrateur peut temporairement interrompre l’envoi de communications concernant le règlement et Postes Canada peut suspendre la distribution du courrier dans les communautés touchées. Ces mesures permettent d’assurer la sécurité des membres des communautés et les employés de la poste tout en évitant que du courrier important soit distribué en retard, retourné à l’expéditeur ou perdu.
Il se peut donc que les réclamants résidant dans des communautés touchées reçoivent les communications concernant le règlement en retard.
Communautés touchées
Le tableau ci-dessous indique les communautés où les interruptions de distribution du courrier peuvent retarder la réception des communications concernant le règlement.
Ces renseignements sont révisés et mis à jour régulièrement, à mesure que la situation évolue.
| Region (Municipality, District, Nation) | City (Affected area) | Province / Territory |
|---|---|---|
| Bonaparte (St’uxwtéws) First Nation | IR #6 Hihium | BC |
| Bonaparte (St’uxwtéws) First Nation | IR #4 Loon Lake | BC |
| Boston Bar First Nation | IR 1 Tuckkwiowhum | BC |
| Boston Bar First Nation | IR 4 Bucktum | BC |
| Boston Bar First Nation | IR 2 Kopchitchin | BC |
| Cariboo Regional District | Fiftynine Creek (Pear Lake) Fire Area | BC |
| Cariboo Regional District/ Stswecem’c Xget’tem First Nation | French Bar Fire Area | BC |
| Clinton | Village of Clinton | BC |
| Fraser Valley Regional District | Electoral Area A from Alexandra Lodge to Alexandra Bridge | BC |
| Fraser Valley Regional District | Area south of Hell's Gate to Alexandra Bridge | BC |
| Fraser Valley Regional District | Hell's Gate | BC |
| Fraser Valley Regional District | Scuzzy Creek FSR and South of Boston Bar | BC |
| Fraser Valley Regional District | Nahatlatch and North Boothroyd | BC |
| Fraser Valley Regional District | Canyon Alpine | BC |
| Fraser Valley Regional District | Chaumox Road, North Bend | BC |
| Fraser Valley Regional District | Fishblue Lake Area, Boothroyd Electoral Area A | BC |
| Fraser Valley Regional District | Boston Bar Area, Electoral Area A | BC |
| Fraser Valley Regional District | South of Boston Bar Area | BC |
| Lytton First Nation | Kitzowitz IR 20 | BC |
| Northeast of Boston Bar | Chaumox 11 | BC |
| Northeast of Boston Bar | Boothroyd 5B | BC |
| Northeast of Boston Bar | Boothroyd 5C | BC |
| Northeast of Boston Bar | Kahmoose 4 | BC |
| Northeast of Boston Bar | Inkahtsaph 6 | BC |
| Northeast of Boston Bar | Staiyahanny 8 | BC |
| Okanagan Indian Band | Creek wildfire | BC |
| Okanagan Indian Band | Reserve lands south of Six Mile Creek | BC |
| Okanagan Indian Band | North of Bonneau Rd and South of Hwy 97 | BC |
| Okanagan Indian Band | All across the lake along Head of the Lake Rd | BC |
| Okanagan Indian Band | Hawhola Rd and all properties up to OKIB IR 1 boundary | BC |
| Regional District of Central Okanagan | Caesars Landing Area | BC |
| Regional District of Central Okanagan | All remaining properties south of the Okanagan Indian Band IR 1 to North of Nahun | BC |
| Regional District of Central Okanagan | Properties in the Killinkey Beach Area | BC |
| Regional District of Central Okanagan | Lower Fintry, Valley of the Sun and Ewings Landing | BC |
| Regional District of Central Okanagan | La Casa Area and along Westside Road | BC |
| Regional District of Central Okanagan | North of Nahun and south of La Casa | BC |
| Regional District of North Okanagan | Bradley Creek FSD/Six Mile Creek wildfire area | BC |
| Regional District of North Okanagan | Properties in RDNO Electoral Area B | BC |
| Regional District of East Kootenay | Ta Ta Creek Area | BC |
| Splatsin First Nation | 3 properties on Heywood Armstrong Rd and Salmon River Rd | BC |
| Spuzzum First Nation | All Spuzzum Reserve Lands | BC |
| Squamish-Lillooet Regional District | Lillooet Lake Lodge, Lillooet Lake Estates, Strawberry Point, Heather Jean Estates, Twin One Creek Recreation Site, In-Shuck Ch FSR | BC |
| Squamish-Lillooet Regional District | SLRD Electoral Area B | BC |
| Squamish-Lillooet Regional District | SLRD Electoral Area A, South Chilcotin Mountains area | BC |
| Stswecem’c Xget’tem First Nation | Canoe Creek IR #1 | BC |
| Stswecem’c Xget’tem First Nation | Copper Johnny Meadow 8 | BC |
| Stswecem’c Xget’tem First Nation | Canoe Creek #IR2 | BC |
| Stswecem’c Xget’tem First Nation | Spilmouse #4 | BC |
| Thompson Nicola Regional District | French Bar Creek Fire Area | BC |
| Thompson Nicola Regional District | Loon Lake and South Green Lake Area | BC |
| Thompson Nicola Regional District | South Green Lake | BC |
| Thompson Nicola Regional District | Meadow Lake Road | BC |
| Thompson Nicola Regional District | 70 Mile House and surrounding areas | BC |
| Thompson Nicola Regional District | Areas near Chasm Road, Highway 97 and River Lakes FSR | BC |
| Thompson Nicola Regional District | Highway 97 to north of Loon Lake Road | BC |
| Thompson Nicola Regional District | Black Dome Mine area, Electoral Area E (Bonaparte Plateau) | BC |
| Thompson-Nicola Regional District & Village of Clinton | Big Bar Wildfire Complex/Lake Area | BC |
| Township of Spallumcheen | Between St Annes Rd and Hwy 97 | BC |
| Whispering Pines/Clinton Indian Band | Indian Reserves 1, 3, 5, & 6 | BC |
| Lac Des Mille Lacs First Nation Reserve No. 22a2 | South of Lac des Mille Lacs First Nation | ON |
| Lac Des Mille Lacs First Nation Reserve No. 22a2 | Lac des Mille Lacs First Nation (Nezaadiikaang) | ON |
| Neguaguon Lake Indian Reserve | Gakijiwanong Anishinaabe Nation (Lac La Croix First Nation) | ON |
| Thunder Bay District | Ferland | ON |
| Thunder Bay-Ignace District | Saganaga Lake Area | ON |
| Thunder Bay, Unorganized | Berglund Rd, Ila Rd, Moosehide Rd | ON |
| Thunder Bay, Unorganized | Balmoral River | ON |
| Thunder Bay, Unorganized | Bigwalk Lake | ON |
| Thunder Bay, Unorganized | Elsie Lake | ON |
| Thunder Bay, Unorganized | Nora Lake | ON |
| Thunder Bay, Unorganized | Roberts Lake | ON |
| Thunder Bay, Unorganized | Turtle Lake | ON |
| Thunder Bay, Unorganized | Collins First Nation (Namaygoosisagagun First Nation) | ON |
| Thunder Bay, Unorganized | Armstrong | ON |
| Thunder Bay, Unorganized | Whitesand First Nation | ON |
| Thunder Bay, Unorganized | Gull Bay First Nation (Kiashke Zaaging Anishinaabek) | ON |
| Thunder Bay, Unorganized | Baril Lake | ON |
| Thunder Bay, Unorganized | Bedivere Lake | ON |
| Thunder Bay, Unorganized | Brule Lake | ON |
| Thunder Bay, Unorganized | Burnt Island Lake | ON |
| Thunder Bay, Unorganized | Caribou Lake | ON |
| Thunder Bay, Unorganized | Edar Lake | ON |
| Thunder Bay, Unorganized | Lower Moosehide Lake | ON |
| Thunder Bay, Unorganized | Huronian | ON |
| Thunder Bay, Unorganized | Obonga Lake | ON |
| Thunder Bay, Unorganized | Otter Lake | ON |
| Thunder Bay, Unorganized | Owakonze | ON |
| Thunder Bay, Unorganized | Quetico | ON |
| Thunder Bay, Unorganized | Stetham Lake | ON |
| Thunder Bay, Unorganized | Two Mile Island | ON |
| Thunder Bay, Unorganized | Windigoostigwan Lake | ON |
| Wrigley | Wrigley | NWT |
Les retards de distribution du courrier n’ont aucune incidence sur l’état de votre réclamation ou votre admissibilité à une indemnisation. Le traitement des réclamations se poursuivra dans la mesure du possible, même si la distribution du courrier est interrompue.
Des soutiens en santé mentale et mieux‑être sont offerts gratuitement 24 h sur 24, 7 jours sur 7, par l’entremise de la Ligne d’écoute d’espoir pour le mieux‑être au 1‑855‑242‑3310.
Les enfants et les jeunes peuvent aussi appeler à la ligne Jeunesse, J’écoute en tout temps au 1-800-668-6868 ou texter PREMIERESNATIONS au 686868.
