Last updated August 5, 2026
The First Nations Child and Family Services and Jordan’s Principle Settlement relies on mail delivery to send important Settlement-related communications.
Events such as community emergencies, natural disasters, severe weather, wildfires, evacuations and postal service disruptions may affect mail service in some communities.
In some situations, the Administrator may temporarily pause sending Settlement-related communications, and Canada Post may suspend delivery to affected communities. These measures help support the safety of community members and postal workers while preventing important mail from being delayed, returned or lost.
As a result, Claimants living in affected communities may experience delays receiving Settlement-related communications.
Impacted communities
The chart below identifies communities where mail delivery disruptions may affect Settlement-related communications.
This information is reviewed and updated regularly as conditions change.
| Region (Municipality, District, Nation) | City (Affected area) | Province / Territory |
|---|---|---|
| Bonaparte (St’uxwtéws) First Nation | IR #6 Hihium | BC |
| Bonaparte (St’uxwtéws) First Nation | IR #4 Loon Lake | BC |
| Boston Bar First Nation | IR 1 Tuckkwiowhum | BC |
| Boston Bar First Nation | IR 4 Bucktum | BC |
| Boston Bar First Nation | IR 2 Kopchitchin | BC |
| Cariboo Regional District | Fiftynine Creek (Pear Lake) Fire Area | BC |
| Cariboo Regional District/ Stswecem’c Xget’tem First Nation | French Bar Fire Area | BC |
| Clinton | Village of Clinton | BC |
| Fraser Valley Regional District | Electoral Area A from Alexandra Lodge to Alexandra Bridge | BC |
| Fraser Valley Regional District | Area south of Hell's Gate to Alexandra Bridge | BC |
| Fraser Valley Regional District | Hell's Gate | BC |
| Fraser Valley Regional District | Scuzzy Creek FSR and South of Boston Bar | BC |
| Fraser Valley Regional District | Nahatlatch and North Boothroyd | BC |
| Fraser Valley Regional District | Canyon Alpine | BC |
| Fraser Valley Regional District | Chaumox Road, North Bend | BC |
| Fraser Valley Regional District | Fishblue Lake Area, Boothroyd Electoral Area A | BC |
| Fraser Valley Regional District | Boston Bar Area, Electoral Area A | BC |
| Fraser Valley Regional District | South of Boston Bar Area | BC |
| Lytton First Nation | Kitzowitz IR 20 | BC |
| Northeast of Boston Bar | Chaumox 11 | BC |
| Northeast of Boston Bar | Boothroyd 5B | BC |
| Northeast of Boston Bar | Boothroyd 5C | BC |
| Northeast of Boston Bar | Kahmoose 4 | BC |
| Northeast of Boston Bar | Inkahtsaph 6 | BC |
| Northeast of Boston Bar | Staiyahanny 8 | BC |
| Okanagan Indian Band | Creek wildfire | BC |
| Okanagan Indian Band | Reserve lands south of Six Mile Creek | BC |
| Okanagan Indian Band | North of Bonneau Rd and South of Hwy 97 | BC |
| Okanagan Indian Band | All across the lake along Head of the Lake Rd | BC |
| Okanagan Indian Band | Hawhola Rd and all properties up to OKIB IR 1 boundary | BC |
| Regional District of Central Okanagan | Caesars Landing Area | BC |
| Regional District of Central Okanagan | All remaining properties south of the Okanagan Indian Band IR 1 to North of Nahun | BC |
| Regional District of Central Okanagan | Properties in the Killinkey Beach Area | BC |
| Regional District of Central Okanagan | Lower Fintry, Valley of the Sun and Ewings Landing | BC |
| Regional District of Central Okanagan | La Casa Area and along Westside Road | BC |
| Regional District of Central Okanagan | North of Nahun and south of La Casa | BC |
| Regional District of North Okanagan | Bradley Creek FSD/Six Mile Creek wildfire area | BC |
| Regional District of North Okanagan | Properties in RDNO Electoral Area B | BC |
| Regional District of East Kootenay | Ta Ta Creek Area | BC |
| Splatsin First Nation | 3 properties on Heywood Armstrong Rd and Salmon River Rd | BC |
| Spuzzum First Nation | All Spuzzum Reserve Lands | BC |
| Squamish-Lillooet Regional District | Lillooet Lake Lodge, Lillooet Lake Estates, Strawberry Point, Heather Jean Estates, Twin One Creek Recreation Site, In-Shuck Ch FSR | BC |
| Squamish-Lillooet Regional District | SLRD Electoral Area B | BC |
| Squamish-Lillooet Regional District | SLRD Electoral Area A, South Chilcotin Mountains area | BC |
| Stswecem’c Xget’tem First Nation | Canoe Creek IR #1 | BC |
| Stswecem’c Xget’tem First Nation | Copper Johnny Meadow 8 | BC |
| Stswecem’c Xget’tem First Nation | Canoe Creek #IR2 | BC |
| Stswecem’c Xget’tem First Nation | Spilmouse #4 | BC |
| Thompson Nicola Regional District | French Bar Creek Fire Area | BC |
| Thompson Nicola Regional District | Loon Lake and South Green Lake Area | BC |
| Thompson Nicola Regional District | South Green Lake | BC |
| Thompson Nicola Regional District | Meadow Lake Road | BC |
| Thompson Nicola Regional District | 70 Mile House and surrounding areas | BC |
| Thompson Nicola Regional District | Areas near Chasm Road, Highway 97 and River Lakes FSR | BC |
| Thompson Nicola Regional District | Highway 97 to north of Loon Lake Road | BC |
| Thompson Nicola Regional District | Black Dome Mine area, Electoral Area E (Bonaparte Plateau) | BC |
| Thompson-Nicola Regional District & Village of Clinton | Big Bar Wildfire Complex/Lake Area | BC |
| Township of Spallumcheen | Between St Annes Rd and Hwy 97 | BC |
| Whispering Pines/Clinton Indian Band | Indian Reserves 1, 3, 5, & 6 | BC |
| Lac Des Mille Lacs First Nation Reserve No. 22a2 | South of Lac des Mille Lacs First Nation | ON |
| Lac Des Mille Lacs First Nation Reserve No. 22a2 | Lac des Mille Lacs First Nation (Nezaadiikaang) | ON |
| Neguaguon Lake Indian Reserve | Gakijiwanong Anishinaabe Nation (Lac La Croix First Nation) | ON |
| Thunder Bay District | Ferland | ON |
| Thunder Bay-Ignace District | Saganaga Lake Area | ON |
| Thunder Bay, Unorganized | Berglund Rd, Ila Rd, Moosehide Rd | ON |
| Thunder Bay, Unorganized | Balmoral River | ON |
| Thunder Bay, Unorganized | Bigwalk Lake | ON |
| Thunder Bay, Unorganized | Elsie Lake | ON |
| Thunder Bay, Unorganized | Nora Lake | ON |
| Thunder Bay, Unorganized | Roberts Lake | ON |
| Thunder Bay, Unorganized | Turtle Lake | ON |
| Thunder Bay, Unorganized | Collins First Nation (Namaygoosisagagun First Nation) | ON |
| Thunder Bay, Unorganized | Armstrong | ON |
| Thunder Bay, Unorganized | Whitesand First Nation | ON |
| Thunder Bay, Unorganized | Gull Bay First Nation (Kiashke Zaaging Anishinaabek) | ON |
| Thunder Bay, Unorganized | Baril Lake | ON |
| Thunder Bay, Unorganized | Bedivere Lake | ON |
| Thunder Bay, Unorganized | Brule Lake | ON |
| Thunder Bay, Unorganized | Burnt Island Lake | ON |
| Thunder Bay, Unorganized | Caribou Lake | ON |
| Thunder Bay, Unorganized | Edar Lake | ON |
| Thunder Bay, Unorganized | Lower Moosehide Lake | ON |
| Thunder Bay, Unorganized | Huronian | ON |
| Thunder Bay, Unorganized | Obonga Lake | ON |
| Thunder Bay, Unorganized | Otter Lake | ON |
| Thunder Bay, Unorganized | Owakonze | ON |
| Thunder Bay, Unorganized | Quetico | ON |
| Thunder Bay, Unorganized | Stetham Lake | ON |
| Thunder Bay, Unorganized | Two Mile Island | ON |
| Thunder Bay, Unorganized | Windigoostigwan Lake | ON |
| Wrigley | Wrigley | NWT |
Mail delivery delays do not affect the status of your Claim or your eligibility for compensation. Claims will continue to be processed whenever possible, even if mail delivery is impacted.
Free mental health and wellness supports are available 24 hours a day through the Hope for Wellness Helpline at 1‑855‑242‑3310.
Children and youth can also call the Kids Help Phone anytime at 1-800-668-6868 or text FIRSTNATIONS to 686868.
